Semester dates
When can you study with us?
Our pathway programmes have multiple start dates throughout the year. Choose the start date which suits your study needs best and begin your academic journey with us.
International Foundation Year - Business, Economics, Law and Social Sciences
September 2023 | |||
---|---|---|---|
24/9/2023 | - | 1/2/2024 | |
4/2/2024 | - | 4/7/2024 |
November 2023 | |||
---|---|---|---|
26/11/2023 | - | 16/5/2024 | |
19/5/2024 | - | 5/9/2024 |
January 2024 | |||
---|---|---|---|
28/1/2024 | - | 16/5/2024 | |
19/5/2024 | - | 5/9/2024 |
International Foundation Year - Computing, Engineering and Physical Sciences
September 2023 | |||
---|---|---|---|
24/9/2023 | - | 1/2/2024 | |
4/2/2024 | - | 4/7/2024 |
November 2023 | |||
---|---|---|---|
26/11/2023 | - | 16/5/2024 | |
19/5/2024 | - | 5/9/2024 |
January 2024 | |||
---|---|---|---|
28/1/2024 | - | 16/5/2024 | |
19/5/2024 | - | 5/9/2024 |
International Foundation Year - Life Sciences
September 2023 | |||
---|---|---|---|
24/9/2023 | - | 1/2/2024 | |
4/2/2024 | - | 4/7/2024 |
November 2023 | |||
---|---|---|---|
26/11/2023 | - | 16/5/2024 | |
19/5/2024 | - | 5/9/2024 |
January 2024 | |||
---|---|---|---|
28/1/2024 | - | 16/5/2024 | |
19/5/2024 | - | 5/9/2024 |
Pre-Masters Programme - Engineering
3 Semester
June 2023 | |||
---|---|---|---|
21/6/2023 | - | 14/9/2023 | |
24/9/2023 | - | 25/1/2024 | |
4/2/2024 | - | 27/6/2024 |
September 2023 | |||
---|---|---|---|
17/9/2023 | - | 25/1/2024 | |
4/2/2024 | - | 9/5/2024 | |
19/5/2024 | - | 5/9/2024 |
2.5 Semester
October 2023 | |||
---|---|---|---|
29/10/2023 | - | 25/1/2024 | |
4/2/2024 | - | 9/5/2024 | |
19/5/2024 | - | 5/9/2024 |
2 Semester
September 2023 | |||
---|---|---|---|
17/9/2023 | - | 25/1/2024 | |
4/2/2024 | - | 27/6/2024 |
November 2023 | |||
---|---|---|---|
26/11/2023 | - | 9/5/2024 | |
19/5/2024 | - | 5/9/2024 |
January 2024 | |||
---|---|---|---|
28/1/2024 | - | 9/5/2024 | |
19/5/2024 | - | 5/9/2024 |
1 Semester
September 2023 | |||
---|---|---|---|
17/9/2023 | - | 25/1/2024 |
November 2023 | |||
---|---|---|---|
26/11/2023 | - | 4/7/2024 |
January 2024 | |||
---|---|---|---|
28/1/2024 | - | 4/7/2024 |
May 2024 | |||
---|---|---|---|
12/5/2024 | - | 5/9/2024 |
Pre-Masters Programme - Health and Medical Sciences
3 Semester
June 2023 | |||
---|---|---|---|
21/6/2023 | - | 14/9/2023 | |
24/9/2023 | - | 25/1/2024 | |
4/2/2024 | - | 27/6/2024 |
September 2023 | |||
---|---|---|---|
17/9/2023 | - | 25/1/2024 | |
4/2/2024 | - | 9/5/2024 | |
19/5/2024 | - | 5/9/2024 |
2.5 Semester
October 2023 | |||
---|---|---|---|
29/10/2023 | - | 25/1/2024 | |
4/2/2024 | - | 9/5/2024 | |
19/5/2024 | - | 5/9/2024 |
2 Semester
September 2023 | |||
---|---|---|---|
17/9/2023 | - | 25/1/2024 | |
4/2/2024 | - | 27/6/2024 |
November 2023 | |||
---|---|---|---|
26/11/2023 | - | 9/5/2024 | |
19/5/2024 | - | 5/9/2024 |
January 2024 | |||
---|---|---|---|
28/1/2024 | - | 9/5/2024 | |
19/5/2024 | - | 5/9/2024 |
1 Semester
September 2023 | |||
---|---|---|---|
17/9/2023 | - | 25/1/2024 |
November 2023 | |||
---|---|---|---|
26/11/2023 | - | 4/7/2024 |
January 2024 | |||
---|---|---|---|
28/1/2024 | - | 4/7/2024 |
May 2024 | |||
---|---|---|---|
12/5/2024 | - | 5/9/2024 |
Pre-Masters Programme - Management, Finance, Hospitality and Tourism
3 Semester
June 2023 | |||
---|---|---|---|
21/6/2023 | - | 14/9/2023 | |
24/9/2023 | - | 25/1/2024 | |
4/2/2024 | - | 27/6/2024 |
September 2023 | |||
---|---|---|---|
17/9/2023 | - | 25/1/2024 | |
4/2/2024 | - | 9/5/2024 | |
19/5/2024 | - | 5/9/2024 |
2.5 Semester
October 2023 | |||
---|---|---|---|
29/10/2023 | - | 25/1/2024 | |
4/2/2024 | - | 9/5/2024 | |
19/5/2024 | - | 5/9/2024 |
2 Semester
September 2023 | |||
---|---|---|---|
17/9/2023 | - | 25/1/2024 | |
4/2/2024 | - | 27/6/2024 |
November 2023 | |||
---|---|---|---|
26/11/2023 | - | 9/5/2024 | |
19/5/2024 | - | 5/9/2024 |
January 2024 | |||
---|---|---|---|
28/1/2024 | - | 9/5/2024 | |
19/5/2024 | - | 5/9/2024 |
1 Semester
May 2023 | |||
---|---|---|---|
17/5/2023 | - | 17/8/2023 |
September 2023 | |||
---|---|---|---|
17/9/2023 | - | 25/1/2024 |
November 2023 | |||
---|---|---|---|
26/11/2023 | - | 4/7/2024 |
January 2024 | |||
---|---|---|---|
28/1/2024 | - | 4/7/2024 |
May 2024 | |||
---|---|---|---|
12/5/2024 | - | 5/9/2024 |
Entry requirements
After you’ve found the right pathway programme for you, check out our entry requirements to see the grades you need to join us.
Fees
Discover the tuition fees for your chosen programme, as well as the other costs associated with studying with us.
Apply to join the Foundation or Pre-Master’s programme
Ready to join us at the International Study Centre? Applying is easy – read all about our admissions support and application guidance.
Frequently asked questions
If you have questions about studying with us, check out our FAQ page. You can also use our online enquiry form to ask our advisors your own questions.